Licensed to YMCA National Meets    HY-TEK's MEET MANAGER 3.0 3/25/2010 11:31 PM
        2010  National YMCA Short Course, Sanction #: USA-040609-FGAP1         
                       Swimming Championship                        
                                  Psych Sheet                                  
 
Event 101  Women 100 Yard Backstroke Swimming Competition
===============================================================================
    National:  54.90  4/12/2008   Candace Cooper, Triangle Area-NC             
 Meet Qualifying:  1:01.19
     Name                         Age Team
===============================================================================
  1  Margo Geer                    18 Springfield-OH              54.19 
  2  Annie Gillig                  15 Middle Tyger-SC             54.37 
  3  Sabrina Benson                16 Triangle Area-NC            54.40 
  4  Lauren Solernou               17 Cheshire-CT                 54.61 
  5  Ashlee Linn                   17 Sarasota-FL                 54.91 
  6  Stephanie KINSEY              18 West Shore-PA               55.68 
  7  Sadie Nennig                  17 Schroeder-WI                55.73 
  8  Becky Yokosh                  18 Pabst Farms-WI              55.89 
  9  Celia Oberholzer              16 Powel Crosley-OH            56.15 
 10  Anna Gibas                    18 Greensburg-PA               56.16 
 11  Justine Ress                  17 Cheshire-CT                 56.24 
 12  Brooke Waugaman               17 Greensburg-PA               56.26 
 13  Paige Impink                  18 Reading-PA                  56.27 
 14  Jenni Roberts                 17 Sanford-ME                  56.30 
 15  Sarah Reynolds                15 Montgomery-AL               56.42 
 16  Emily Slabe                   13 Coffman - OH                56.47 
 17  Shelby Fortin                 17 Wilton-CT                   56.51 
 18  Lori Lynn                     16 Edwardsville-IL             56.56 
 19  Emily O'Neill                 17 West Monmouth-NJ            56.83 
 20  Kelsey Williams               17 Sunbury-PA                  56.87 
 21  Kendall Crawford              15 Middle Tyger-SC             56.92 
 22  Olivia Kosaka                 17 West Seattle-WA             57.10 
 23  Julia Comodeca                17 ME Lyons-OH                 57.34 
 24  Siri Smits                    16 Oshkosh-WI                  57.35 
 25  Rebekah Land                  16 Hannibal-MO                 57.51 
 26  AMANDA THACH                  16 West Seattle-WA             57.57 
 27  Marissa Blumenthal            17 Birmingham-MI               57.59 
 28  Emily Lloyd                   17 Anne Arundel-MD             57.62 
 29  DANA IVERSON                  16 Racine-WI                   57.66 
 30  Courtney Sepich               18 Burlington Co-NJ            57.77 
 31  Hannah Stephenson             17 Triangle Area-NC            57.89 
 32  Samantha Laughlin             18 EmeraldCo-FL                57.93 
 33  Katie Orem                    17 New Canaan-CT               57.98 
 34  ERICA DEMUNBRUN               16 Attleboro-MA                57.99 
 35  Shelby Leonard                17 Sarasota-FL                 58.02 
 36  Morgan Pfaff                  16 York-PA                     58.02 
 37  Miranda Hampton               14 Springfield-OH              58.05 
 38  Noelle Klockner               15 West Monmouth-NJ            58.06 
 39  Jen Gavin                     18 Orlando-FL                  58.13 
 40  Terrin Seaver                 18 Lake Geneva-WI              58.15 
 41  Erin Timochenko               15 Reading-PA                  58.23 
 42  Emily Weaner                  17 West Shore-PA               58.26 
 43  NATALIE ROHR                  16 South Family-OH             58.32 
 44  Sarah Dotzel                  18 York-PA                     58.34 
 45  Megan Niermann                14 Fayette-IL                  58.35 
 46  Olivia Evans                  14 Reading-PA                  58.35 
 47  Taylor Straub                 17 Reading-PA                  58.36 
 48  Danielle Galyer               14 Middle Tyger-SC             58.38 
 49  JACQUELYN MISANIK             17 North Canton-OH             58.41 
 50  MARA VALENZUELA               16 SomersetValleyNJ            58.43 
 51  Emma Kiefer                   15 Miami County-OH             58.43 
 52  Lydia Ware                    14 First Coast-FL              58.44 
 53  Carlene Ostromecki            18 Boyertown-PA                58.44 
 54  LINDSAY TEMPLE                13 SomersetValleyNJ            58.46 
 55  Kelly Dvoryak                 17 West Shore-PA               58.52 
 56  Niki Price                    14 York-PA                     58.56 
 57  Allison Lohnes                16 Springfield-OH              58.65 
 58  Amani Amr                     15 Spokane-WA                  58.73 
 59  Tori Wood                     15 Anne Arundel-MD             58.77 
 60  Sydney King                   14 Licking-OH                  58.80 
 61  Jessica RUSSELL               15 Bath Area-ME                58.82 
 62  Sarah Boyle                   17 Columbia NW-SC              58.86 
 63  Courtney Miller               16 Elkins-WV                   58.91 
 64  Ashley Conroy                 17 Ocean County-NJ             58.94 
 65  Rachel Root                   14 Green County-WI             58.94 
 66  Kristin Crawford              15 Triangle Area-NC            59.01 
 67  Amanda Hardewig               17 ME Lyons-OH                 59.06 
 68  Lisa Zhang                    16 Red Bank - NJ               59.11 
 69  Katy Comer                    14 FanwoodScotch-NJ            59.14 
 70  Alyssa Sanders                16 Central Delaware            59.25 
 71  Maureen McKenna               17 Red Bank - NJ               59.25 
 72  Alison O'Connor               16 Wyckoff-NJ                  59.29 
 73  Cameron Washburn              18 Wilmington-NC               59.32 
 74  Gabriella Levine              16 FanwoodScotch-NJ            59.33 
 75  Marie Chamberlain             13 Cape Cod-MA                 59.38 
 76  BROOKE REYNOLDS               16 La Crosse-WI                59.39 
 77  Sarah Wagner                  17 West Morris-NJ              59.40 
 78  Alyssa Bixler                 14 York-PA                     59.42 
 79  Maggie Miller                 13 Elkins-WV                   59.44 
 80  SARA NESTROWITZ               14 Ridgewood-NJ                59.45 
 81  Lauren LaRocco                18 LakelandHills-NJ            59.55 
 82  Meghan Buckley                16 Sarasota-FL                 59.58 
 83  Morgan Brooks                 16 Middle Tyger-SC             59.61 
 84  Emily Bourguignon             17 Green Bay-WI                59.62 
 85  SARAH WEIDNER                 17 South Family-OH             59.63 
 86  Katie Gillespie               16 Riverfront-NJ               59.64 
 87  Katie Buchser                 15 SomersetHills-NJ            59.65 
 88  Hannah Benn                   17 Summit Area-NJ              59.66 
 89  Amber Amr                     17 Spokane-WA                  59.66 
 90  Hailey Growney                18 LakelandHills-NJ            59.69 
 91  Helene Neuhaus                18 Westport/Weston             59.73 
 92  Annie Taylor                  15 Boise-ID                    59.73 
 93  Carey Fries                   17 Summit Area-NJ              59.73 
 94  Adelyn Graf                   15 New Canaan-CT               59.76 
 95  Alexis Coon                   16 Brandywine-De               59.81 
 96  Ellice Mae Sanchez            16 Orlando-FL                  59.84 
 97  Kathleen Miszkiewicz          13 Summit Area-NJ              59.84 
 98  Taylor Byerly                 16 Wilton-CT                   59.87 
 99  EMILY BUCZKOWSKI              16 Bath Area-ME                59.89 
100  Christina Cirillo             14 LakelandHills-NJ            59.90 
101  Ashley Martin                 17 Rock Hill-SC                59.92 
102  Haley Dascenzo                15 Laurel Highlands            59.94 
103  Olivia Rath                   15 Farmington-MI               59.98 
104  Madison Allen                 17 Middle Tyger-SC             59.99 
105  Alex Eiler                    15 Oshkosh-WI                1:00.01 
106  Gloria Melofchik              14 Glens Falls-NY            1:00.09 
107  Taylor Steffl                 16 Birmingham-MI             1:00.17 
108  Aubrey Miller                 17 Boyertown-PA              1:00.17 
109  Madeline Rastall              15 Marinette-MI              1:00.18 
110  Meghan Lam                    18 Brandywine-De             1:00.19 
111  Caitlin English               16 FanwoodScotch-NJ          1:00.19 
112  Kendra Bierman                16 Powel Crosley-OH          1:00.20 
113  Jaimee Carrazza               16 LakelandHills-NJ          1:00.22 
114  Kristin Zablocki              14 Green Bay-WI              1:00.27 
115  Haley Arasim                  18 Brandywine-De             1:00.29 
116  Ashley El Naggar              16 Wyckoff-NJ                1:00.29 
117  Austin Mateo                  15 Wyckoff-NJ                1:00.31 
118  Emily Thomesen                16 East Hartford-CT          1:00.32 
119  Edan Scott                    14 Leaning Tower-IL          1:00.34 
120  CHELSEY CURRAN                16 Down East-ME              1:00.36 
121  Lauren Folkert                14 Farmington-MI             1:00.36 
122  BethAnn Schwoyer              16 Williamsport-PA           1:00.36 
123  Emma Haynes                   16 ME Lyons-OH               1:00.37 
124  Livi Kroll                    16 New Canaan-CT             1:00.42 
125  Natalie Lenderman             18 EmeraldCo-FL              1:00.43 
126  JENNIFER DEIST                15 Edwardsville-IL           1:00.46 
127  Lindsay Tyler                 17 Darien-CT                 1:00.53 
128  Taylor Shelley                15 Brandywine-De             1:00.54 
129  Kirsten Rissover              18 Blue Ash-OH               1:00.56 
130  Melissa Cropper               17 Anne Arundel-MD           1:00.58 
131  Sara Reidler                  17 Suburban W-OH             1:00.59 
132  Kate Durkan                   18 UpperMainLine-PA          1:00.60 
133  Lissy Maercklein              15 Schroeder-WI              1:00.62 
134  Amanda Steinfeld              16 Cheshire-CT               1:00.66 
135  Marisa Immormino              17 SomersetHills-NJ          1:00.66 
136  Corinne Capodanno             15 Brandywine-De             1:00.67 
137  Jamie Skavlem                 17 Red River-ND              1:00.67 
138  Kelsie Baggs                  16 Idaho Falls-ID            1:00.71 
139  Rachael Kelch                 13 GreaterPeoria-IL          1:00.72 
140  Jessica Cronin                15 FanwoodScotch-NJ          1:00.73 
141  Caroline Orem                 14 Darien-CT                 1:00.74 
142  Erin Grabanski                16 Red River-ND              1:00.74 
143  Emma Hartings                 16 Galion-OH                 1:00.79 
144  Hannah Verrette               14 North Shore-MA            1:00.80 
145  Laura Stephens                16 Kennett-PA                1:00.80 
146  Christine Edwards             13 Birmingham-MI             1:00.85 
147  Madeleine Nelson              14 Madison West-WI           1:00.85 
148  Catherine McAllister          15 Genesee Area-NY           1:00.86 
149  Patty Boyer                   17 Wyckoff-NJ                1:00.87 
150  Erin Erdley                   18 Franklin-PA               1:00.87 
151  KIRSTEN ZSIGRAY               18 Gr. Toledo-OH             1:00.88 
152  Natalie Cronk                 15 Waynesboro-VA             1:00.90 
153  Riley Hilbrandt               14 Saginaw-MI                1:00.92 
154  Margo Khalili                 18 Beavercreek-OH            1:00.92 
155  Molly Higgins                 18 LakelandHills-NJ          1:00.93 
156  Julia Harrigan                16 Summit Area-NJ            1:00.94 
157  Tara Gidaszewski              15 Kishwaukee-IL             1:00.95 
158  Audrey Rittenhouse            17 Pottstown-PA              1:00.95 
159  Jessica Frazelle              18 Winston-Salem-NC          1:00.96 
160  Olivia Gregson                14 Gr. Flint-MI              1:00.97 
161  Kira Singhaus                 16 Burlington Co-NJ          1:00.97 
162  Sarah Young                   15 Montgomery-AL             1:00.98 
163  Sarah Rowe                    15 Canton-IL                 1:00.98 
164  Kylie Bangs                   16 Westfield-NJ              1:00.99 
165  Erin Brooks                   14 Hilliard-OH               1:00.99 
166  Alex Vezzetti                 16 Rock Hill-SC              1:01.00 
167  Erin Malone                   15 Riverfront-NJ             1:01.01 
168  RACHAEL LOEK                  16 B R Ryall-IL              1:01.02 
169  Camilla CZULADA               16 Reading-PA                1:01.02 
170  Emily Zawadzki                13 Hilliard-OH               1:01.03 
171  Amanda Distler                17 Wyckoff-NJ                1:01.04 
172  Christen Cherry               17 LakelandHills-NJ          1:01.04 
173  DANA Yu                       15 SomersetValleyNJ          1:01.04 
174  Hanna Hunstad                 15 Birmingham-MI             1:01.07 
175  Kaitlin Law                   14 Triangle Area-NC          1:01.07 
176  Kelly McGowan                 13 Birmingham-MI             1:01.09 
177  Carter Orth                   13 Riverfront-NJ             1:01.09 
178  Danielle Bach                 16 Wyckoff-NJ                1:01.09 
179  Eva Schulteis                 17 Schroeder-WI              1:01.09 
180  Anna Schena                   18 Birmingham-MI             1:01.11 
181  ANGIE Healy                   15 Twin Rivers-NC            1:01.12 
182  Hannah Huber                  17 Anne Arundel-MD           1:01.15 
183  Kathryn Coniglio              17 SomersetValleyNJ          1:01.15 
184  Erin Polich                   14 High Point-NC             1:01.17 
185  AINSLEY REED                  14 Lynchburg-VA              1:01.17 
186  Jessie Arnold                 13 Waynesboro-VA             1:01.17 
187  Heather Saule                 17 Gr. Flint-MI              1:01.19 
188  Kelly McNulty                 15 Middle Tyger-SC           1:01.19 
189  Sidney Pahmer                 16 Wilton-CT                 1:08.61L
 
Event 102  Men 100 Yard Backstroke Swimming Competition
===============================================================================
    National:  47.34  2000        J. Cramer, M.E. Lyons, OH                    
 Meet Qualifying:  55.89
     Name                         Age Team
===============================================================================
  1  Mitchell Friedemann           18 Schroeder-WI                47.74 
  2  STEVEN ZIMMERMAN              17 Countryside-OH              49.08 
  3  James Wells                   18 Bath Area-ME                49.68 
  4  Jack Pretto                   18 Cheshire-CT                 49.82 
  5  Dominick Glavich              16 Triangle Area-NC            49.86 
  6  Luke Papendick                16 LakelandHills-NJ            49.88 
  7  MATT MESEROLE                 18 Westfield-NJ                50.23 
  8  Nick McGowan                  18 Birmingham-MI               50.84 
  9  Coleman Allen                 17 Spokane-WA                  50.98 
 10  Andrew Golankiewicz           18 Wilton-CT                   51.01 
 11  Jay Warner                    18 Middle Tyger-SC             51.08 
 12  Adam Lebovitz                 18 Wilton-CT                   51.21 
 13  Thomas Mershon                17 UpperMainLine-PA            51.34 
 14  Kevin Rogers                  17 Triangle Area-NC            51.52 
 15  Austin Taylor                 17 Wyckoff-NJ                  51.54 
 16  Eric Forrester                17 Mon Valley-PA               51.77 
 17  Bryan Brown                   17 Central Delaware            51.79 
 18  Paul Hunter                   18 Andover-MA                  51.82 
 19  Robbie Biskup                 17 Birmingham-MI               51.86 
 20  Matt Luehrmann                18 ME Lyons-OH                 51.87 
 21  Steven Gasparini              17 West Shore-PA               51.90 
 22  Zach Fischer                  18 Powel Crosley-OH            51.97 
 23  Alec Francis                  19 Boyertown-PA                52.00 
 24  Nic Graesser                  16 UpperMainLine-PA            52.13 
 25  Chris Jenkyns                 18 Schroeder-WI                52.19 
 26  Charles Wu                    17 Red Bank - NJ               52.23 
 27  Michael McElduff              17 LakelandHills-NJ            52.24 
 28  Kyle Madley                   17 SomersetHills-NJ            52.26 
 29  Illya Prikhodko               17 Orlando-FL                  52.27 
 30  Austin Byrd                   16 Eau Claire-WI               52.33 
 31  Carl Newenhouse               16 Schroeder-WI                52.33 
 32  John Quagliariello            16 Ridley-PA                   52.40 
 33  Grant ALEF                    17 Kishwaukee-IL               52.47 
 34  Travis Bohn                   16 West Shore-PA               52.50 
 35  TYLER BENNER                  17 Countryside-OH              52.51 
 36  Colin Heil                    17 Anne Arundel-MD             52.58 
 37  Josh Fleagle                  16 AuglaizeMercerOH            52.61 
 38  Jovany Avendano               16 Montclair-NJ                52.87 
 39  Mike Harmon                   18 Chambersburg-PA             52.89 
 40  Harrison Thai                 15 Crescenta-Canada            52.95 
 41  Jordan Guttrich               17 Gr. Flint-MI                52.96 
 42  Ryan Westley                  18 Reading-PA                  52.96 
 43  BK Kerins                     18 Catonsville-MD              53.04 
 44  MATTHEW VANBIERVLIET          16 SomersetValleyNJ            53.06 
 45  IAN WOOLEY                    15 Countryside-OH              53.10 
 46  JOHN CARTER                   17 Gr. Miami Val-OH            53.15 
 47  Alex Burzynski                16 FanwoodScotch-NJ            53.16 
 48  Stephen Melchiorre            18 Riverfront-NJ               53.18 
 49  THOMAS RINALDI                16 SomersetValleyNJ            53.18 
 50  ETHAN DUEWER                  18 Edwardsville-IL             53.19 
 51  Louis Pessolano               17 LakelandHills-NJ            53.23 
 52  Caleb WILLIAMS                15 Lynchburg-VA                53.32 
 53  Jack Edwards                  17 Birmingham-MI               53.35 
 54  Ryan Blankenship              17 Lancaster-OH                53.40 
 55  CHAD THOMPSON                 17 Kishwaukee-IL               53.44 
 56  Tyler Rauth                   17 UpperMainLine-PA            53.45 
 57  DANIEL SCHMITZ                18 South Family-OH             53.47 
 58  Henry Cohen                   17 LakelandHills-NJ            53.56 
 59  Marty Rauch                   18 Sarasota-FL                 53.57 
 60  Will Kazokas                  16 Sarasota-FL                 53.58 
 61  Sam Lynch                     14 Red Bank - NJ               53.63 
 62  TONY VENTOSA                  18 North Canton-OH             53.67 
 63  Stephen King II               18 Orlando-FL                  53.71 
 64  Sean Johnson                  17 SomersetValleyNJ            53.77 
 65  Michael Pilyugin              16 Wilton-CT                   53.83 
 66  Zach DELILLO                  17 Reading-PA                  53.85 
 67  Dylan Cummings                17 Wyckoff-NJ                  53.90 
 68  Charles Prestigiacomo         17 Schroeder-WI                53.95 
 69  Reid Swartz                   16 Auburn-NY                   53.96 
 70  Philip Kang                   15 Wyckoff-NJ                  53.98 
 71  Chase Frazelle                16 Winston-Salem-NC            53.98 
 72  David Woodford                17 Riverfront-NJ               54.01 
 73  Ryley Pearson                 18 Skagit Valley-WA            54.02 
 74  Austin Bohn                   18 West Shore-PA               54.09 
 75  Jeffrey Mead                  17 Columbia NW-SC              54.12 
 76  Konner Scott                  16 Leaning Tower-IL            54.17 
 77  Ryan Metzger                  18 Barren-KY                   54.17 
 78  Garrett Procunier             15 Gr. Flint-MI                54.17 
 79  Jacob Kramb                   18 Countryside-OH              54.17 
 80  Nick Wolhaupter               17 Pabst Farms-WI              54.25 
 81  John Belanger                 16 Andover-MA                  54.30 
 82  Frank Gremaud                 15 Edwardsville-IL             54.35 
 83  Patrick Durning               17 West Monmouth-NJ            54.40 
 84  Logan Metzger                 16 Sunbury-PA                  54.41 
 85  Jan Yburan                    18 Montclair-NJ                54.47 
 86  Braden Bouchard               17 Orlando-FL                  54.48 
 87  Gus Bailey                    18 Suburban W-OH               54.56 
 88  Etienne Thro                  17 SW Illinois-IL              54.60 
 89  Tommy Easley                  15 ME Lyons-OH                 54.61 
 90  Tate Warden                   16 Huntington-WV               54.62 
 91  Drew SULLENBARGER             17 South Family-OH             54.67 
 92  Aaron Holt                    17 Jefferson Co-IL             54.68 
 93  Robert Borowicz               15 Middle Tyger-SC             54.71 
 94  Obi Obembe                    16 Fargo-Moorehead             54.72 
 95  Ian Friel                     18 Pottstown-PA                54.77 
 96  Nick Purrington               16 East Hartford-CT            54.78 
 97  Andrew Jung                   16 Montclair-NJ                54.81 
 98  Ryan DeBerry                  16 W.North Carolina            54.81 
 99  Joseph Gallene                18 West Monmouth-NJ            54.82 
100  Nick Insley                   16 Western Br-DE               54.85 
101  Al Nennig                     15 Schroeder-WI                54.89 
102  Wes Marberry                  16 McGaw-IL                    54.91 
103  Jack Disney-Huss              16 Triangle Area-NC            54.93 
104  Jordan Stillman               18 LakelandHills-NJ            54.94 
105  Zack Haney                    17 Sunbury-PA                  54.95 
106  TOMMY THACH                   13 West Seattle-WA             54.97 
107  Spenser Swanton               16 Saginaw-MI                  55.00 
108  William Kasper                18 Ocean County-NJ             55.00 
109  Kirby Voigtman                18 Summit Area-NJ              55.02 
110  Phil Hawley                   17 Burlington Co-NJ            55.06 
111  BENJAMIN JUMPER               17 West Shore-PA               55.07 
112  Braxten Judkins               17 Suburban W-OH               55.08 
113  Matthew Raatz                 17 Schroeder-WI                55.10 
114  Michael O'Brien               15 Hilliker-OH                 55.12 
115  Morgan Watkins                17 Paris-Bourbon-KY            55.14 
116  Nathaniel Boley               14 Westport/Weston             55.16 
117  Andrew Mitchell               17 Delta County MI             55.16 
118  Adam Hunter                   17 Wilmington-NC               55.16 
119  AJ Jones                      17 Sarasota-FL                 55.18 
120  2 TEDROW                      16 North Canton-OH             55.21 
121  Jordan Grossman               18 Wilton-CT                   55.22 
122  Connor Murphy                 18 West Monmouth-NJ            55.22 
123  Taylor Adams                  16 Wyckoff-NJ                  55.22 
124  Erik Risolvato                16 Lima Family-OH              55.23 
125  John Ernst                    18 Ocean County-NJ             55.24 
126  John Lawson                   17 SomersetValleyNJ            55.24 
127  Jason Potter                  16 New Canaan-CT               55.27 
128  ERIC 1 KIM                    14 Ridgewood-NJ                55.28 
129  ETHAN LOUIE                   15 MetuchenED-NJ               55.29 
130  Wes Manz                      17 Eau Claire-WI               55.29 
131  Brendan Crystal               16 LakelandHills-NJ            55.30 
132  Pat Griffin                   17 Tri-Hampton-PA              55.35 
133  Joseph Dotzel                 17 E.Lycoming-PA               55.35 
134  Shayne Custodio               15 Mid-Delmarva-MD             55.36 
135  Evan Deakyne                  18 Pottstown-PA                55.36 
136  Chris Fink                    18 Schroeder-WI                55.36 
137  Edward Griswold               18 Buehler-IL                  55.38 
138  LARRY ZHANG                   17 Westfield-NJ                55.39 
139  Jacob Nicolella               16 Mon Valley-PA               55.41 
140  James Connors                 18 UpperMainLine-PA            55.41 
141  MIKE OSTER                    17 Westfield-NJ                55.45 
142  CHAD NOWAKOWSKI               17 Lynchburg-VA                55.46 
143  Benjamin Lin                  15 Summit Area-NJ              55.47 
144  Jack Bremer                   16 Anne Arundel-MD             55.49 
145  Dylan Smith                   17 Door County-WI              55.49 
146  Zachary Rogers                14 St. Charles-MO              55.50 
147  Jim LaFave                    16 Birmingham-MI               55.53 
148  Tyler Essary                  17 Prattville-AL               55.54 
149  Cody Wei                      16 Tampa Metro-FL              55.54 
150  Thomas Shetler                16 Riverfront-NJ               55.54 
151  Conrad Kubaney                18 Eastside-PA                 55.56 
152  BEN TILLAR                    17 South Family-OH             55.58 
153  William Benn                  15 Summit Area-NJ              55.59 
154  Karl Mering                   17 Boise-ID                    55.60 
155  JARVIS TROTTER                16 Edwardsville-IL             55.61 
156  Zachary Goodman               16 Mid-Delmarva-MD             55.61 
157  Connor Blevins                15 Triangle Area-NC            55.61 
158  Matt Ferguson                 16 LakelandHills-NJ            55.62 
159  Dennis Hall-App               16 Montclair-NJ                55.64 
160  Matthew Lollis                17 Rock Hill-SC                55.64 
161  Russell Stoll                 14 Wyckoff-NJ                  55.66 
162  Nick WARNER                   18 SomersetValleyNJ            55.66 
163  David Carlson                 15 Red Bank - NJ               55.68 
164  Jimmy Ryan                    16 UpperMainLine-PA            55.68 
165  JIN ROH                       15 Ridgewood-NJ                55.69 
166  Matthew Collins               17 Flushing-NY                 55.69 
167  Caleb Camp                    15 Chapel Hill-NC              55.69 
168  Matt Knapik                   16 Westport/Weston             55.72 
169  KEITH CHANDLER                16 Down East-ME                55.73 
170  William Grant                 16 UpperMainLine-PA            55.74 
171  Sean Brant                    17 Anne Arundel-MD             55.75 
172  Robert Breen                  17 North Shore-MA              55.76 
173  Joey Duronio                  15 Chapel Hill-NC              55.77 
174  Bradley Cowan                 17 Marquette-MI                55.80 
175  Kelly Dullard                 16 Waterbury-CT                55.82 
176  Trey Braunecker               17 Mattoon-IL                  55.83 
177  Alexander Habursky            18 Eastside-PA                 55.84 
178  Travis Hunter                 18 Miami County-OH             55.85 
179  Shane McKenzie                16 Tri-Hampton-PA              55.85 
180  TJ MCCOMISH                   18 West Seattle-WA             55.85 
181  Billy Draves                  17 Pottstown-PA                55.86 
182  Ryan McGhee                   17 Piedmont-VA                 55.87 
183  Sam Mullen                    15 R.C. Durr-KY                55.89 
184  Roman Zaremba                 14 Sarasota-FL               1:02.91L
 
Event 103  Women 500 Yard Freestyle Swimming Competition
===============================================================================
    National:  4:41.91  4/1/2008    Corinne Showalter, Sarasota-FL             
 Meet Qualifying:  5:11.79
     Name                         Age Team
===============================================================================
  1  Kelly Ann Baird               18 Winston-Salem-NC          4:45.22 
  2  Haley Lips                    16 Middle Tyger-SC           4:45.73 
  3  Courtney Beidler              18 Tri-Hampton-PA            4:48.10 
  4  Madeline Hoch                 14 West Shore-PA             4:51.03 
  5  Molly Hazelbaker              16 ME Lyons-OH               4:51.97 
  6  Shelby Fortin                 17 Wilton-CT                 4:52.34 
  7  Emri Moore                    16 Spokane-WA                4:52.95 
  8  Danielle Valley               14 Sarasota-FL               4:53.72 
  9  Hali Flickinger               15 York-PA                   4:54.58 
 10  Carly Munchel                 18 West Shore-PA             4:55.37 
 11  Claire Loht                   17 West Shore-PA             4:56.53 
 12  Genevieve Miller              14 Winston-Salem-NC          4:56.72 
 13  Kaitlyn Ferrara               14 ME Lyons-OH               4:56.72 
 14  Kiera Molloy                  15 Triangle Area-NC          4:57.77 
 15  Katie Nemann                  17 ME Lyons-OH               4:57.99 
 16  EMILY LAUNER                  16 Kishwaukee-IL             4:58.32 
 17  Theresa Meyer                 16 Triangle Area-NC          5:00.21 
 18  Caroline Finkbeiner           15 West Shore-PA             5:00.28 
 19  Katheryne Muth                18 Sarasota-FL               5:00.94 
 20  Nikki Barczak                 16 Birmingham-MI             5:01.38 
 21  Sara Craft                    15 Wyckoff-NJ                5:01.39 
 22  Marah Pugh                    14 Macomb- MI                5:01.74 
 23  Megan Alexander               15 North Shore-MA            5:01.83 
 24  India Boland                  16 North Shore-MA            5:01.90 
 25  Elise Lankiewicz              14 Pabst Farms-WI            5:02.24 
 26  Sydney King                   14 Licking-OH                5:02.59 
 27  PAIGE WESLASKI                18 Racine-WI                 5:02.71 
 28  Remedy Rule                   13 Waynesboro-VA             5:02.96 
 29  Jennifer Tavares              15 Cheshire-CT               5:03.18 
 30  Amanda Hardewig               17 ME Lyons-OH               5:03.36 
 31  Alivia Berg                   16 Cheshire-CT               5:03.38 
 32  Maddy SMART                   14 Western-CT                5:03.49 
 33  Hannah Pugh                   17 Macomb- MI                5:03.50 
 34  ALI CHURCH                    15 Red River-ND              5:03.50 
 35  Molly McSweeney               16 North Shore-MA            5:03.61 
 36  Taylor Brew                   16 York-PA                   5:03.66 
 37  Emma McKinley                 16 Piedmont-VA               5:03.77 
 38  Riley LeBlanc                 16 North Shore-MA            5:03.79 
 39  Anna Wujciak                  15 Gr. Flint-MI              5:03.87 
 40  Alexandra Meyers              14 Schroeder-WI              5:04.34 
 41  Shaylynn Spelman              14 ME Lyons-OH               5:04.42 
 42  Courtney Weaver               14 Gr. Flint-MI              5:04.73 
 43  Kaitlyn Click                 16 ME Lyons-OH               5:04.76 
 44  Jaime Kohnke                  14 Schroeder-WI              5:05.07 
 45  Nicole Bruneel                15 Boise-ID                  5:05.12 
 46  Emily Renzini                 16 Spokane-WA                5:05.12 
 47  Molly Loftus                  16 Westport/Weston           5:05.24 
 48  Colleen McCormack             18 North Shore-MA            5:05.34 
 49  Cameron Davis                 14 Sarasota-FL               5:05.43 
 50  Whitney Woodbridge            17 Saginaw-MI                5:05.51 
 51  Megan Foran                   16 Red Bank - NJ             5:05.66 
 52  Katie Orem                    17 New Canaan-CT             5:05.70 
 53  Kelly Carroll                 15 Summit Area-NJ            5:05.73 
 54  Joanna Murphy                 15 Sarasota-FL               5:05.74 
 55  Caroline Bixler               15 York-PA                   5:05.79 
 56  Bethany Leap                  13 Sarasota-FL               5:05.85 
 57  London Schumacher             13 Fayetteville-NC           5:05.93 
 58  Katie Keefer                  18 Waynesboro-VA             5:06.15 
 59  Kristina Roop                 18 UpperMainLine-PA          5:06.28 
 60  Karen Novak                   17 Cheshire-CT               5:06.36 
 61  Jamie Osborn                  17 Middle Tyger-SC           5:06.36 
 62  Ava Jones                     16 Sarasota-FL               5:06.62 
 63  Megan Daniher                 16 ME Lyons-OH               5:06.75 
 64  Grace Baird                   15 Winston-Salem-NC          5:07.01 
 65  Rocky Raybon                  18 Sarasota-FL               5:07.09 
 66  Jesse Bessire                 18 Sarasota-FL               5:07.10 
 67  Sam Berizzi                   18 New Canaan-CT             5:07.14 
 68  Rachel Harrington             17 Sarasota-FL               5:07.24 
 69  Danielle Galyer               14 Middle Tyger-SC           5:07.43 
 70  SARA NESTROWITZ               14 Ridgewood-NJ              5:07.47 
 71  Ryan Alexander                14 North Shore-MA            5:07.81 
 72  Rachel Mulligan               14 Triangle Area-NC          5:07.93 
 73  Nicole Tronolone              15 Fayetteville-NC           5:07.99 
 74  Caitlyn Beecher               16 Madison West-WI           5:08.10 
 75  Corinne Gontowicz             18 Riverfront-NJ             5:08.42 
 76  Mckenzie Clark                17 Sarasota-FL               5:08.64 
 77  Grace Counts                  16 Powel Crosley-OH          5:08.99 
 78  Danielle Albright             15 Tampa Metro-FL            5:09.08 
 79  CAROLYN CARTER                16 Countryside-OH            5:09.08 
 80  Jessie Arnold                 13 Waynesboro-VA             5:09.08 
 81  Ellie Berdusco                13 Sarasota-FL               5:09.43 
